Canadian VFR Charts: Issue Dates as of 2005.10.25

Chart Information

Current Edition

Next Edition

Publication Number

Title

Edition No.

Publication Date

Edition No.

Planned Publication Date

VTA AIR1900 TORONTO VTA 32 Mar-05 33 Mar-06
  AIR1901 VANCOUVER VTA 30 Jul-05 31 Jul-06
  AIR1902 WINNIPEG VTA 31 Jan-05 32 Jan-06
  AIR1903 MONTREAL VTA 30 Jan-05 31 Jan-06
  AIR1904 EDMONTON - VTA 11 Feb-05 12 Feb-06
VNC AIR5000 TORONTO VNC 23 Mar-05 24 Mar-06
  AIR5001 SAULT STE MARIE VNC 19 Feb-05 20 Feb-06
  AIR5002 MONTREAL VNC 18 Jan-05 19 Jan-06
  AIR5003 MONCTON VNC 19 Feb-05 20 Feb-06
  AIR5004 VANCOUVER VNC 17 Apr-05 18 Apr-06
  AIR5005 CALGARY VNC 16 Feb-05 17 Feb-06
  AIR5006 REGINA VNC 19 Apr-05 20 Apr-06
  AIR5007 WINNIPEG VNC 21 Jan-05 22 Jan-06
  AIR5008 THUNDER BAY VNC 19 Apr-05 20 Apr-06
  AIR5009 TIMMINS VNC 12 Aug-05 13 Aug-07
  AIR5010 CHICOUTIMI VNC 11 Dec-04 12 Dec-06
  AIR5011 ANTICOSTI VNC 11 Jun-05 12 Jun-07
  AIR5012 GANDER VNC 18 Apr-05 19 Apr-06
  AIR5013 KITIMAT VNC 10 Jul-04 11 Jul-06
  AIR5014 PRINCE GEORGE VNC 11 Jul-05 12 Jul-07
  AIR5015 EDMONTON VNC 17 Feb-05 18 Feb-06
  AIR5016 FLIN FLON VNC 10 Nov-03 11 Jan-06
  AIR5017 BIG TROUT LAKE VNC 10 Jul-04 11 Jul-06
  AIR5018 JAMES BAY VNC 10 Feb-04 11 Jun-06
  AIR5019 WABUSH VNC 9 Sep-03 10 Oct-05
  AIR5020 GOOSE BAY VNC 8 Nov-03 9 Jan-06
  AIR5021 ATLIN VNC 9 May-05 10 May-07
  AIR5022 FORT NELSON VNC 9 Jun-05 10 Jun-07
  AIR5023 LAKE ATHABASCA VNC 10 Oct-03 11 Oct-05
  AIR5024 WOLLASTON LAKE VNC 10 May-05 11 May-07
  AIR5025 HUDSON BAY VNC 10 Jul-05 11 Jul-07
  AIR5026 INUKJUAK VNC 8 Oct-04 9 Oct-06
  AIR5027 UNGAVA VNC 8 Feb-04 9 Jun-06
  AIR5028 WHITEHORSE VNC 8 Aug-04 9 Aug-06
  AIR5029 FORT SIMPSON VNC 9 May-05 10 May-07
  AIR5030 YELLOWKNIFE VNC 8 Sep-03 9 Nov-05
  AIR5031 RANKIN INLET VNC 9 Oct-04 10 Oct-06
  AIR5032 COATS ISLAND VNC 8 Oct-04 9 Oct-06
  AIR5033 FROBISHER BAY VNC 7 Jun-04 8 Jun-06
  AIR5034 KLONDIKE VNC 4 Oct-00 5 Nov-05
  AIR5035 GREAT BEAR LAKE VNC 5 Jun-04 6 Jun-09
  AIR5036 BATHURST INLET VNC 5 Dec-03 6 Dec-08
  AIR5037 BAKER LAKE VNC 4 Dec-03 5 Dec-08
  AIR5038 FOXE BASIN VNC 4 Dec-03 5 Dec-08
  AIR5039 CUMBERLAND PENINSULA VNC 4 Dec-03 5 Dec-08
  AIR5040 MACKENZIE DELTA VNC 3 Aug-00 4 Dec-05
  AIR5041 AMUNDSEN GULF VNC 3 Jul-00 4 Jun-06
  AIR5042 CAMBRIDGE BAY VNC 4 Nov-04 5 Dec-09
  AIR5043 BOOTHIA VNC 5 Jun-04 6 Jun-09
  AIR5044 BAFFIN BAY VNC 4 Jan-00 5 Jun-06
  AIR5045 BANKS ISLAND VNC 5 Nov-04 6 Dec-09
  AIR5046 RESOLUTE VNC 4 Aug-00 5 Jul-06
  AIR5047 DEVON VNC 5 Jul-05 6 Jul-07
  AIR5048 HAZEN STRAIT VNC 4 Aug-00 5 Jul-06
  AIR5049 ELLESMERE VNC 4 Jul-00 5 Jun-06
  AIR5050 ALERT VNC 3 Aug-00 4 Oct-05
  AIR5099 ALASKA HIGHWAY 26 Jan-05 27 Jan-06
WAC WAC A05 WAC A05 5 Mar-96 6  
  WAC B07 WAC B07 6 Apr-96 7  
  WAC B08 WAC B08 6 Sep-96 7  
  WAC C09 WAC C09 7 Jul-95 8  
  WAC C10 WAC C10 6 May-95 7  
  WAC C11 WAC C11 5 Mar-95 6  
  WAC C12 WAC C12 6 Jun-95 7  
  WAC D12 WAC D12 10 May-94 11  
  WAC D13 WAC D13 9 Jul-95 10  
  WAC D14 WAC D14 8 Jan-93 9  
  WAC D15 WAC D15 8 Jun-95 9  
  WAC E15 WAC E15 10 Apr-98 11  
  WAC E16 WAC E16 11 Jan-95 12  
  WAC E17 WAC E17 8 Jan-95 9  
  WAC E18 WAC E18 8 Feb-94 9  
  WAC E19 WAC E19 7 Aug-93 8  
  WAC F21 WAC F21 7 Jan-97 8  
  WAC F22 WAC F22 6 Aug-96 7  


Updated 2005.08.20